| India VIX closed at 17.89 prev 17.05, increased by 4.93% | ||||
| US Markets | Closed Mixed | No Cues for our mkt | ||
| Asian Markets | Trading Mixed | No Cues for our mkt | ||
| SGX Nifty | Trading at 5290 | -2 pts | ||
| Positional strategy for NIFTY | ||||
| Genie's Strategy | Sell On Rise – Range Bound | |||
| Closing S/L for Long | 5220 | |||
| Closing S/L for Short | 5320 | |||
| Genie's Stock Pick for the day | ||||
| Uptrend | IFCI | IRB | EKC | |
| Downtrend | SOBHA | NIIT | TULIP | |
| Nifty Technical – Intraday support and resistance | ||||
| S2 | S1 | Pivot | R1 | R2 |
| 5245.55 | 5263.75 | 5278.75 | 5296.95 | 5311.95 |
| Maintain appropriate S/L for all the positions | ||||
Genie's View on NIFTY
Market Outlook
Global Market Update
Genie's Latest Tweets
Community
Welcome to Nifty Genie's Community !
____________________________________________________________
![]() |
Rate Stocks : Pick your stock and recommend BUY or SELL |
![]() |
Research Stocks :Analyse a stock both technical and fundamental inputs, then advise the same to investors |
![]() |
Share Ideas: Trading Styles, Trading Strategies and useful tips. |
![]() |
Ask a Question & Get Answered :You can post your queries and get answered by Genie or from the fellow investor. |
____________________________________________________________
![]() |
|

