India VIX closed at 17.05 prev 18.13, decreased by 5.96% | ||||
Global Markets | ||||
| US Markets | Closed Negative | Negative |
|
| Asian Markets | Trading Mixed | Negative |
|
| SGX Nifty | Trading at 5263 | -14 pts |
|
DO NOT TRADE WITHOUT STOPLOSS.... |
Positional strategy for NIFTY | |||
| Genie's Strategy | Sell On Rise |
|
| Closing S/L for Long | 5150 |
|
| Closing S/L for Short | 5320 |
|
Genie's Stock Pick for the day | ||||
Uptrend | PATNI | RPOWER | HEROHONDA | |
Downtrend | SYNDIBANK | CHENNPETRO | MCDOWELL | |
This segment is for Traders who make most of the opportunities who does more entry and exit | ||||
Maintain appropriate S/L for all the positions | ||||
Nifty Technical | ||||
S2 | S1 | Pivot | R1 | R2 |
5179.2 | 5219.8 | 5243.55 | 5284.15 | 5307.9 |
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/