India VIX closed at 18.73 prev 17.89, increased by 4.70% | ||||
Global Cues | ||||
US Markets | Closed Positive | Positive | ||
Asian Markets | Trading Positive | Positive | ||
SGX Nifty | Trading at 5323 | +2 pts | ||
Positional strategy for NIFTY | ||||
Genie's Strategy | Nifty to sustain 5320 for long | |||
Closing S/L for Long | 5220 | |||
Closing S/L for Short | 5389 | |||
Genie's Stock Pick for the day | ||||
Uptrend | LICHSGFIN | GLENMARK | MUNDRAPORT | |
Downtrend | APOLLOTYRE | MPHASIS | PATNI | |
Nifty Technical – Intraday support and resistance | ||||
S2 | S1 | Pivot | R1 | R2 |
5204.05 | 5253.45 | 5291.5 | 5340.85 | 5378.9 |
Maintain appropriate S/L for all the positions |
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/
2. http://www.genieservices.blogspot.com/
3.http://www.niftygenie.com/PaymentOptions.aspx