| India VIX closed at 19.8 prev 18.73, increased by 5.71% | ||||
| Global Cues | ||||
| US Markets | Closed Flat -ve | Negative | ||
| Asian Markets | Trading Flat –ve | Negative | ||
| SGX Nifty | Trading at 5279 | +14 pts | ||
| Positional strategy for NIFTY | ||||
| Genie's Strategy | Nifty to sustain 5320 for long | |||
| Closing S/L for Long | 5180 | |||
| Closing S/L for Short | 5330 | |||
| Genie's Stock Pick for the day | ||||
| Uptrend | BANKINDIA | CORPBANK | NATIONALUM | |
| Downtrend | LUPIN | HCLTECH | SUNPHARMA | |
| Nifty Technical – Intraday support and resistance | ||||
| S2 | S1 | Pivot | R1 | R2 |
| 5205.9 | 5234.1 | 5279.55 | 5307.75 | 5353.2 |
| Maintain appropriate S/L for all the positions | ||||
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/
2. http://www.genieservices.blogspot.com/
3.http://www.niftygenie.com/PaymentOptions.aspx

