India VIX closed at 19.87 prev 19.8, increased by 0.35% | ||||
Global Cues | ||||
US Markets | Closed Negative | Negative | ||
Asian Markets | Trading Positive | Positive | ||
SGX Nifty | Trading at 5289 | +25 pts | ||
Positional strategy for NIFTY | ||||
Genie's Strategy | Nifty to sustain 5320 for long | |||
Closing S/L for Long | 5180 | |||
Closing S/L for Short | 5330 | |||
Genie's Stock Pick for the day | ||||
Uptrend | SAIL | ASHOKLEY | HDFC | |
Downtrend | TECHM | CORPBANK | TCS | |
Nifty Technical – Intraday support and resistance | ||||
S2 | S1 | Pivot | R1 | R2 |
5200.6 | 5224.8 | 5259.35 | 5283.55 | 5318.1 |
Maintain appropriate S/L for all the positions |
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/
2. http://www.genieservices.blogspot.com/
3.http://www.niftygenie.com/PaymentOptions.aspx