India VIX closed at 17.17 prev 17.62, decreased by 2.55% | ||||
Global Cues | ||||
US Markets | Closed Positive | Posititive | ||
Asian Markets | Trading Mixex | No Cues | ||
SGX Nifty | Trading at 5375 | +10 pts | ||
Positional strategy for NIFTY | ||||
Genie's Strategy | Buy at dips | |||
Closing S/L for Long | 5250 | |||
Closing S/L for Short | 5420 | |||
Genie's Stock Pick for the day | ||||
Uptrend | PNB | HDIL | HEROHONDA | |
Downtrend | BEL | DALMIACEM | MINDTREE | |
Nifty Technical – Intraday support and resistance | ||||
S2 | S1 | Pivot | R1 | R2 |
5301.3 | 5334.8 | 5356.2 | 5389.7 | 5411.05 |
Maintain appropriate S/L for all the positions |
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/
2. http://www.genieservices.blogspot.com/
3.http://www.niftygenie.com/PaymentOptions.aspx