India VIX closed at 17.20 prev 17.17, increased by 0.17% | ||||
Global Cues | ||||
US Markets | Closed Positive | No Cues | ||
Asian Markets | Trading Mixex | No Cues | ||
SGX Nifty | Trading at 5384 | +13 pts | ||
Positional strategy for NIFTY | ||||
Genie's Strategy | Buy at dips | |||
Closing S/L for Long | 5280 | |||
Closing S/L for Short | 5420 | |||
Genie's Stock Pick for the day | ||||
Uptrend | RPOWER | IOB | ANDHRABK | |
Downtrend | BEL | HCLTECH | MCDOWELL | |
Nifty Technical – Intraday support and resistance | ||||
S2 | S1 | Pivot | R1 | R2 |
5331.8 | 5348.85 | 5368.75 | 5385.8 | 5405.7 |
Maintain appropriate S/L for all the positions |
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/
2. http://www.genieservices.blogspot.com/
3.http://www.niftygenie.com/PaymentOptions.aspx