India VIX closed at 19.92 prev 17.32, increased by 15.01% | ||||
Global Cues | ||||
US Markets | Closed Positive | No Cues | ||
Asian Markets | Trading Mixex | No Cues | ||
SGX Nifty | Trading at 5304 | +11 pts | ||
Positional strategy for NIFTY | ||||
Genie's Strategy | Buy at dips | |||
Closing S/L for Long | 5220 | |||
Closing S/L for Short | 5420 | |||
Genie's Stock Pick for the day | ||||
Uptrend | IFCI | MPHASIS | SESAGOA | |
Downtrend | APOLLOTYRE | SAIL | HINDALCO | |
Nifty Technical – Intraday support and resistance | ||||
S2 | S1 | Pivot | R1 | R2 |
5232.7 | 5268.55 | 5326.1 | 5361.95 | 5419.5 |
Maintain appropriate S/L for all the positions |
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/
2. http://www.genieservices.blogspot.com/
3.http://www.niftygenie.com/PaymentOptions.aspx