India VIX closed at 20.14 prev 20.05, increased by 0.45% | ||||
Global Cues | ||||
US Markets | Closed Positive | +ve | ||
Asian Markets | Trading Positive | +ve | ||
SGX Nifty | Trading at 5304 | +49 pts | ||
Positional strategy for NIFTY | ||||
Genie's Strategy | Buy at dips | |||
Closing S/L for Long | 5220 | |||
Closing S/L for Short | 5420 | |||
Genie's Stock Pick for the day | ||||
Uptrend | INFOSYS | HCLTECH | JSWSTEEL | |
Downtrend | HDFC | HEROHONDA | IDFC | |
Nifty Technical – Intraday support and resistance | ||||
S2 | S1 | Pivot | R1 | R2 |
5272.25 | 5297.6 | 5327.05 | 5352.4 | 5381.85 |
Maintain appropriate S/L for all the positions |
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/
2. http://www.genieservices.blogspot.com/
3.http://www.niftygenie.com/PaymentOptions.aspx