Goldman Sachs Group Inc was charged with fraud by the US Securities and Exchange Commission (SEC) over its marketing of a debt product tied to subprime mortgages that were designed to fail.- Source: moneycontrol | ||||
Global Cues | ||||
US Markets | Closed Negative | -ve | ||
Asian Markets | Trading Negative | -ve | ||
SGX Nifty | Trading at 5183 | -74 pts | ||
Positional strategy for NIFTY | ||||
Genie's Strategy | Sell on rise | |||
Closing S/L for Long | 5020 | |||
Closing S/L for Short | 5320 | |||
Genie's Stock Pick for the day | ||||
Uptrend | SESAGOA | LUPIN | WOCKPHARMA | |
Downtrend | ABIRLANUVO | MCDOWELL | KOTAKBANK | |
Nifty Technical – Intraday support and resistance | ||||
S2 | S1 | Pivot | R1 | R2 |
5215.55 | 5239.05 | 5261.05 | 5284.55 | 5306.55 |
Maintain appropriate S/L for all the positions |
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/
2. http://www.genieservices.blogspot.com/
3.http://www.niftygenie.com/PaymentOptions.aspx