India VIX closed at 22.66 prev 21.78 increased by 0.88% | ||||
Global Cues | ||||
US Markets | Closed Flat +ve | +ve | ||
Asian Markets | Trading Flat | +ve | ||
SGX Nifty | Trading at 5211 | +8 pts | ||
Positional strategy for NIFTY | ||||
Genie's Strategy | Sell on rise | |||
Closing S/L for Long | 5020 | |||
Closing S/L for Short | 5320 | |||
Genie's Stock Pick for the day | ||||
Uptrend | HINDALCO | PATNI | ADANIENT | |
Downtrend | JSWSTEEL | GMRINFRA | DLF | |
Nifty Technical – Intraday support and resistance | ||||
S2 | S1 | Pivot | R1 | R2 |
5137.35 | 5170.45 | 5194.05 | 5227.15 | 5250.75 |
Maintain appropriate S/L for all the positions |
Other Free Trading Resources by Nifty Genie.
1. Live Nifty Chart, <<--- Click here
2. Live Bank Nifty & CNX IT, <<--- Click here
3. News N Views, <<--- Click here
4. Nifty 50 Stocks with Heat Map <<--- Click here
5. Technical Tutor <<--- Click here
6. Golden Rules <<--- Click here
7. Tips & Free News Letter <<--- Click here
Online Payment can be made thru for premium services...
1. http://www.niftygenie.blogspot.com/
2. http://www.genieservices.blogspot.com/
3.http://www.niftygenie.com/PaymentOptions.aspx